Gaffney's 2025 NFL Draft Top 75 Big Board
- Jack Gaffney
- 21 minutes ago
- 3 min read
Just two more sleeps separate us from the 2025 NFL Draft, and now feels as good a time as any to drop my annual big board. And to get a judge on where I differentiate from everyone else, we have prospect consensus rankings courtesy of Arif Hasan and Wide Left Football, which you can check out the full 300 list here.
2025 Gaffney Top 75 Big Board
No. | Name | Position | School | Consensus Rnk. |
1 | Travis Hunter | WR/CB | Colorado | 1 |
2 | Ashton Jeanty | RB | Bosie State | 3 |
3 | Abdul Carter | EDGE | Penn State | 2 |
4 | Mason Graham | IDL | Michigan | 4 |
5 | Malaki Starks | SAF | Georgia | 15 |
6 | Kelvin Banks Jr. | OT | Texas | 17 |
7 | Will Campbell | OT | LSU | 5 |
8 | Will Johnson | CB | Michigan | 9 |
9 | Armand Membou | OT | Mizzou | 7 |
10 | Mykel Williams | EDGE | Georgia | 19 |
11 | Tyler Warren | TE | Penn State | 6 |
12 | Jahdae Barron | CB | Texas | 13 |
13 | Jalon Walker | EDGE/LB | Georgia | 11 |
14 | Jihaad Campbell | LB | Alabama | 14 |
15 | Shemar Stewart | IDL/EDGE | Texas A&M | 18 |
16 | Colston Loveland | TE | Michigan | 12 |
17 | Josh Simmons | OT | Ohio State | 22 |
18 | Matthew Golden | WR | Texas | 27 |
19 | James Pearce Jr | EDGE | Tennessee | 24 |
20 | Tet McMillan | WR | Arizona | 10 |
21 | Emeka Egbuka | WR | Ohio State | 25 |
22 | Kenneth Grant | IDL | Michigan | 23 |
23 | Cam Ward | QB | The U | 8 |
24 | Tyler Booker | IOL | Alabama | 31 |
25 | Luther Burden | WR | Mizzou | 29 |
26 | Donovan Ezeiruaku | EDGE | Boston College | 32 |
27 | Walter Nolen | IDL | Ole Miss | 20 |
28 | Shavon Revel | CB | East Carolina | 35 |
29 | Grey Zabel | OL | North Dakota State | 33 |
30 | Derrick Harmon | IDL | Oregon | 30 |
31 | Josh Conerly | OT | Oregon | 34 |
32 | Donovan Jackson | IOL | Ohio State | 36 |
33 | Trey Amos | CB | Ole Miss | 38 |
34 | Aireontae Ersery | OT | Minnesota | 43 |
35 | Shedeur Sanders | QB | Colorado | 21 |
36 | Omarion Hampton | RB | North Carolina | 26 |
37 | Tyliek Williams | IDL | Ohio State | 41 |
38 | Andrew Mukuba | SAF | Texas | 75 |
39 | Josaiah Stewart | EDGE | Michigan | 82 |
40 | Carson Schwesinger | LB | UCLA | 45 |
41 | TreVeyon Henderson | RB | Ohio State | 40 |
42 | Azareye'h Thomas | CB | Florida State | 44 |
43 | Princely Ummalienen | EDGE | Ole Miss | 61 |
44 | Jayden Higgins | WR | Iowa State | 46 |
45 | Mason Taylor | TE | LSU | 49 |
46 | Deone Walker | IDL | Kentucky | 98 |
47 | Nick Emmanwori | SAF | South Carolina | 28 |
48 | Benjamin Morrison | CB | Notre Dame | 42 |
49 | Quinshon Judkins | RB | Ohio State | 48 |
50 | Xavier Watts | SAF | Notre Dame | 47 |
51 | Oluwafemi Oladejo | EDGE | UCLA | 86 |
52 | Nic Scourton | EDGE | Texas A&M | 37 |
53 | Jack Bech | WR | TCU | 57 |
54 | Kaleb Johnson | RB | Iowa | 52 |
55 | Tre Harris | WR | Ole Miss | 62 |
56 | Jonah Savaiinaea | OL | Arizona | 56 |
57 | Tate Ratlidge | IOL | Purdue | 66 |
58 | Marcus Mbow | IOL | Georgia | 63 |
59 | Alfred Collins | IDL | Texas | 60 |
60 | Landon Jackson | EDGE | Arkansas | 50 |
61 | Kevin Winston Jr | SAF | Penn State | 67 |
62 | Jaylin Noel | WR | Iowa State | 58 |
63 | Dylan Sampson | RB | Tennessee | 76 |
64 | Darius Alexander | IDL | Toledo | 54 |
65 | JT Tuimoloau | EDGE | Ohio State | 53 |
66 | Kyle Kennard | EDGE | South Carolina | 89 |
67 | Darian Porter | CB | Iowa State | 70 |
68 | Ozzy Trapilo | OT | Boston College | 79 |
69 | Elijah Arroyo | TE | The U | 59 |
70 | Demetrius Knight | LB | South Carolina | 78 |
71 | Jalen Milroe | QB | Alabama | 64 |
72 | Harold Fannin | TE | Bowling Green | 77 |
73 | Jalen Royals | WR | Utah State | 72 |
74 | Terrance Ferguson | TE | Oregon | 84 |
75 | Jared Wilson | IOL | Georgia | 73 |
Highest On vs. Consensus: Deone Walker, IDL (Kentucky) (+52)
You don't typically find 6'7, 340 lb interior defenders like Deone Walker often, and having scouted him back in late January, I came away impressed with the junior. Pad level is a concern given just how tall he is, in addition to his conditioning as an NFL player at his size, but he has multi-tech and multi-front upside in my book (0-Tech/and 3/4i-Tech) and can create havoc on the inside as a pass rusher. He might not be everyone's cup of tea, but I'll gladly bank on Walker's traits and upside.
Lowest On vs. Consensus: Nick Emmanwori, SAF (South Carolina) (-19)
Despite this distinction, I do like Nick Emmanwori a lot and think he can become a good NFL safety. His tape left me a tad bit underwhelmed, and I think he has a way to go. What he's good at is this: He's a great athlete despite being a bit tight in the hips, has good production around the ball, and his ability to close ground on skill players was very good. I'd expect him to go a bit higher than where I have him ranked; this is mainly a situation where a solid group of second-round caliber guys push him down a bit.
Main Image via